Transfers from MEMBERS HEALTH FUND ALLIANCE: $328,306 ...
Loading...
2018 to 2023
Loading...
2018 to 2023
Loading...
2018 to 2023
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to Members Health Fund Alliance (14 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
3274 | $45,751 | 2022 | Members Health Fund Alliance | Liberals (VIC) | 0 | outgoing |
375 | $33,426 | 2018 | Members Health Fund Alliance | Liberals (VIC) | 0 | outgoing |
4050 | $33,000 | 2023 | Members Health Fund Alliance | ALP (Federal) | 0 | outgoing |
2394 | $28,750 | 2021 | Members Health Fund Alliance | Liberals (VIC) | 0 | outgoing |
1854 | $27,577 | 2020 | Members Health Fund Alliance | Liberals (VIC) | 0 | outgoing |
2395 | $25,000 | 2021 | Members Health Fund Alliance | ALP (NSW) | 0 | outgoing |
4051 | $24,465 | 2023 | Members Health Fund Alliance | Liberals (VIC) | 0 | outgoing |
1855 | $22,050 | 2020 | Members Health Fund Alliance | ALP (Federal) | 0 | outgoing |
1205 | $22,000 | 2019 | Members Health Fund Alliance | ALP (Federal) | 0 | outgoing |
3273 | $22,000 | 2022 | Members Health Fund Alliance | ALP (Federal) | 0 | outgoing |
376 | $20,800 | 2018 | Members Health Fund Alliance | ALP (Federal) | 0 | outgoing |
1204 | $15,987 | 2019 | Members Health Fund Alliance | Liberals (VIC) | 0 | outgoing |
4053 | $5,000 | 2023 | Members Health Fund Alliance | Liberals (SA) | 0 | outgoing |
4052 | $2,500 | 2023 | Members Health Fund Alliance | Liberals (NSW) | 0 | outgoing |
Fetching More Transfer Records...