Transfers from MSD: $442,775 ...
Dummy Data!!
Loading...
2018 to 2023
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to MSD (31 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|
4066 | $46,400 | 2023 | MSD | ALP (Federal) | 0 | outgoing |
2419 | $38,500 | 2021 | MSD | ALP (Federal) | 0 | outgoing |
1242 | $35,715 | 2019 | MSD | ALP (Federal) | 0 | outgoing |
1871 | $35,550 | 2020 | MSD | ALP (Federal) | 0 | outgoing |
3315 | $35,000 | 2022 | MSD | ALP (Federal) | 0 | outgoing |
398 | $27,500 | 2018 | MSD | ALP (Federal) | 0 | outgoing |
3312 | $23,500 | 2022 | MSD | Liberals (NSW) | 0 | outgoing |
1870 | $20,500 | 2020 | MSD | Liberals (NSW) | 0 | outgoing |
1241 | $20,200 | 2019 | MSD | Liberals (NSW) | 0 | outgoing |
3314 | $13,200 | 2022 | MSD | Liberals (TAS) | 0 | outgoing |
4067 | $13,200 | 2023 | MSD | Liberals (TAS) | 0 | outgoing |
4068 | $13,000 | 2023 | MSD | Liberals (NSW) | 0 | outgoing |
399 | $12,600 | 2018 | MSD | Liberals (TAS) | 0 | outgoing |
1243 | $12,600 | 2019 | MSD | Liberals (TAS) | 0 | outgoing |
1872 | $12,600 | 2020 | MSD | Liberals (TAS) | 0 | outgoing |
2416 | $12,600 | 2021 | MSD | Liberals (TAS) | 0 | outgoing |
2418 | $11,880 | 2021 | MSD | Nationals (Federal) | 0 | outgoing |
1875 | $11,000 | 2020 | MSD | Nationals (Federal) | 0 | outgoing |
1240 | $9,200 | 2019 | MSD | Liberals (VIC) | 0 | outgoing |
1873 | $7,000 | 2020 | MSD | Liberals (VIC) | 0 | outgoing |
396 | $6,900 | 2018 | MSD | Liberals (NSW) | 0 | outgoing |
400 | $5,000 | 2018 | MSD | Liberals (VIC) | 0 | outgoing |
2417 | $5,000 | 2021 | MSD | Liberals (VIC) | 0 | outgoing |
2415 | $4,290 | 2021 | MSD | Liberals (NSW) | 0 | outgoing |
2414 | $3,000 | 2021 | MSD | Liberal National Party (QLD) | 0 | outgoing |
1244 | $2,200 | 2019 | MSD | ALP (NSW) | 0 | outgoing |
1874 | $1,500 | 2020 | MSD | Liberal National Party (QLD) | 0 | outgoing |
395 | $1,050 | 2018 | MSD | Liberals (Federal) | 0 | outgoing |
3313 | $990 | 2022 | MSD | Nationals (NSW) | 0 | outgoing |
1245 | $600 | 2019 | MSD | Liberal National Party (QLD) | 0 | outgoing |
397 | $500 | 2018 | MSD | Liberal National Party (QLD) | 0 | outgoing |
Fetching More Transfer Records...