Transfers from NATIONAL BUILDING FOUNDATION: $127,819 ...
Loading...
2018 to 2023
Loading...
2018 to 2023
Loading...
2018 to 2023
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to National Building Foundation (6 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
1257 | $37,608 | 2019 | National Building Foundation | Nationals (NSW) | 0 | outgoing |
4079 | $18,043 | 2023 | National Building Foundation | Nationals (NSW) | 0 | outgoing |
403 | $18,042 | 2018 | National Building Foundation | Nationals (NSW) | 0 | outgoing |
1881 | $18,042 | 2020 | National Building Foundation | Nationals (NSW) | 0 | outgoing |
2426 | $18,042 | 2021 | National Building Foundation | Nationals (NSW) | 0 | outgoing |
3331 | $18,042 | 2022 | National Building Foundation | Nationals (NSW) | 0 | outgoing |
Fetching More Transfer Records...