Transfers from PACIFIC BLUE CAPITAL: $144,000 ...
Loading...
2018 to 2019
Loading...
2018 to 2019
Loading...
2018 to 2019
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to Pacific Blue Capital (7 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
1300 | $55,500 | 2019 | Pacific Blue Capital | Liberals (NSW) | 0 | outgoing |
441 | $33,500 | 2018 | Pacific Blue Capital | Liberals (NSW) | 0 | outgoing |
440 | $20,000 | 2018 | Pacific Blue Capital | Liberal National Party (QLD) | 0 | outgoing |
1302 | $20,000 | 2019 | Pacific Blue Capital | Liberals (Federal) | 0 | outgoing |
1304 | $10,000 | 2019 | Pacific Blue Capital | Nationals (NSW) | 0 | outgoing |
1301 | $4,000 | 2019 | Pacific Blue Capital | Liberals (WA) | 0 | outgoing |
1303 | $1,000 | 2019 | Pacific Blue Capital | ALP (Federal) | 0 | outgoing |
Fetching More Transfer Records...