Transfers from RAMSAY HEALTH CARE LIMITED: $167,370 ...
Loading...
2018 to 2023
Loading...
2018 to 2023
Loading...
2018 to 2023
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to Ramsay Health Care Limited (7 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
496 | $55,250 | 2018 | Ramsay Health Care Limited | ALP (Federal) | 0 | outgoing |
1370 | $55,000 | 2019 | Ramsay Health Care Limited | ALP (Federal) | 0 | outgoing |
1372 | $25,000 | 2019 | Ramsay Health Care Limited | Liberals (WA) | 0 | outgoing |
4160 | $18,000 | 2023 | Ramsay Health Care Limited | ALP (Federal) | 0 | outgoing |
495 | $10,850 | 2018 | Ramsay Health Care Limited | Nationals (Federal) | 0 | outgoing |
1369 | $3,000 | 2019 | Ramsay Health Care Limited | Nationals (Federal) | 0 | outgoing |
1371 | $270 | 2019 | Ramsay Health Care Limited | Liberals (NSW) | 0 | outgoing |
Fetching More Transfer Records...