Transfers from TRANSURBAN LIMITED: $440,950 ...
Loading...
2018 to 2023
Loading...
2018 to 2023
Loading...
2018 to 2023
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to Transurban Limited (15 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
1547 | $42,500 | 2019 | Transurban Limited | Liberals (Federal) | 0 | outgoing |
1548 | $39,450 | 2019 | Transurban Limited | ALP (Federal) | 0 | outgoing |
633 | $34,600 | 2018 | Transurban Limited | Liberals (Federal) | 0 | outgoing |
3670 | $33,234 | 2022 | Transurban Limited | Liberals (Federal) | 0 | outgoing |
2014 | $33,000 | 2020 | Transurban Limited | Liberals (Federal) | 0 | outgoing |
2627 | $33,000 | 2021 | Transurban Limited | Liberals (Federal) | 0 | outgoing |
4258 | $33,000 | 2023 | Transurban Limited | Liberals (Federal) | 0 | outgoing |
3669 | $31,585 | 2022 | Transurban Limited | ALP (Federal) | 0 | outgoing |
2015 | $31,500 | 2020 | Transurban Limited | ALP (Federal) | 0 | outgoing |
2628 | $31,500 | 2021 | Transurban Limited | ALP (Federal) | 0 | outgoing |
4257 | $31,500 | 2023 | Transurban Limited | ALP (Federal) | 0 | outgoing |
632 | $25,750 | 2018 | Transurban Limited | ALP (Federal) | 0 | outgoing |
2625 | $23,927 | 2021 | Transurban Limited | Liberal National Party (QLD) | 0 | outgoing |
2626 | $14,404 | 2021 | Transurban Limited | ALP (QLD) | 0 | outgoing |
634 | $2,000 | 2018 | Transurban Limited | Nationals (Federal) | 0 | outgoing |
Fetching More Transfer Records...