Transfers from VILLAGE ROADSHOW PTY LTD: $386,192 ...
Dummy Data!!
Loading...
2018 to 2022
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to Village Roadshow Pty Ltd (16 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|
2020 | $52,500 | 2020 | Village Roadshow Pty Ltd | Liberals (VIC) | 0 | outgoing |
647 | $51,144 | 2018 | Village Roadshow Pty Ltd | ALP (QLD) | 0 | outgoing |
646 | $50,000 | 2018 | Village Roadshow Pty Ltd | Liberal National Party (QLD) | 0 | outgoing |
644 | $42,000 | 2018 | Village Roadshow Pty Ltd | Liberals (VIC) | 0 | outgoing |
2633 | $32,500 | 2021 | Village Roadshow Pty Ltd | Liberal National Party (QLD) | 0 | outgoing |
2634 | $26,848 | 2021 | Village Roadshow Pty Ltd | ALP (QLD) | 0 | outgoing |
3686 | $25,000 | 2022 | Village Roadshow Pty Ltd | Liberals (VIC) | 0 | outgoing |
3688 | $22,500 | 2022 | Village Roadshow Pty Ltd | Liberal National Party (QLD) | 0 | outgoing |
3689 | $22,000 | 2022 | Village Roadshow Pty Ltd | ALP (VIC) | 0 | outgoing |
645 | $20,000 | 2018 | Village Roadshow Pty Ltd | Liberals (Federal) | 0 | outgoing |
1564 | $15,000 | 2019 | Village Roadshow Pty Ltd | Liberals (Federal) | 0 | outgoing |
1566 | $11,000 | 2019 | Village Roadshow Pty Ltd | Liberals (VIC) | 0 | outgoing |
1565 | $6,000 | 2019 | Village Roadshow Pty Ltd | ALP (VIC) | 0 | outgoing |
3687 | $5,000 | 2022 | Village Roadshow Pty Ltd | ALP (Federal) | 0 | outgoing |
3685 | $4,400 | 2022 | Village Roadshow Pty Ltd | ALP (QLD) | 0 | outgoing |
2021 | $300 | 2020 | Village Roadshow Pty Ltd | Liberals (NSW) | 0 | outgoing |
Fetching More Transfer Records...