Transfers from AUSTRALIAN FINANCE INDUSTRY ASSOCIATION: $319,439 ...
Loading...
2019 to 2023
Loading...
2019 to 2023
Loading...
2019 to 2023
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to Australian Finance Industry Association (12 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
1657 | $41,250 | 2020 | Australian Finance Industry Association | Liberals (Federal) | 0 | outgoing |
2119 | $40,500 | 2021 | Australian Finance Industry Association | ALP (Federal) | 0 | outgoing |
3814 | $32,909 | 2023 | Australian Finance Industry Association | ALP (Federal) | 0 | outgoing |
3815 | $32,130 | 2023 | Australian Finance Industry Association | Liberals (Federal) | 0 | outgoing |
2760 | $31,000 | 2022 | Australian Finance Industry Association | Liberals (Federal) | 0 | outgoing |
2761 | $30,400 | 2022 | Australian Finance Industry Association | ALP (Federal) | 0 | outgoing |
2120 | $29,250 | 2021 | Australian Finance Industry Association | Liberals (Federal) | 0 | outgoing |
1656 | $27,500 | 2020 | Australian Finance Industry Association | ALP (Federal) | 0 | outgoing |
768 | $25,000 | 2019 | Australian Finance Industry Association | ALP (Federal) | 0 | outgoing |
769 | $25,000 | 2019 | Australian Finance Industry Association | Liberals (Federal) | 0 | outgoing |
2763 | $2,500 | 2022 | Australian Finance Industry Association | Liberals (VIC) | 0 | outgoing |
2762 | $2,000 | 2022 | Australian Finance Industry Association | ALP (QLD) | 0 | outgoing |
Fetching More Transfer Records...