Transfers from AMPOL LIMITED: $433,838 ...
Dummy Data!!
Loading...
2018 to 2023
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to Ampol Limited (24 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|
3783 | $60,000 | 2023 | Ampol Limited | Liberals (Federal) | 0 | outgoing |
2711 | $56,500 | 2022 | Ampol Limited | ALP (Federal) | 0 | outgoing |
3786 | $38,900 | 2023 | Ampol Limited | ALP (Federal) | 0 | outgoing |
2076 | $34,500 | 2021 | Ampol Limited | ALP (Federal) | 0 | outgoing |
2074 | $33,750 | 2021 | Ampol Limited | Liberals (Federal) | 0 | outgoing |
1635 | $29,000 | 2020 | Ampol Limited | ALP (Federal) | 0 | outgoing |
36 | $27,500 | 2018 | Ampol Limited | Liberals (Federal) | 0 | outgoing |
1636 | $27,500 | 2020 | Ampol Limited | Liberals (Federal) | 0 | outgoing |
30 | $20,600 | 2018 | Ampol Limited | ALP (Federal) | 0 | outgoing |
3782 | $16,600 | 2023 | Ampol Limited | Nationals (Federal) | 0 | outgoing |
32 | $16,488 | 2018 | Ampol Limited | ALP (NSW) | 0 | outgoing |
31 | $13,914 | 2018 | Ampol Limited | Liberal National Party (QLD) | 0 | outgoing |
35 | $9,855 | 2018 | Ampol Limited | Liberals (NSW) | 0 | outgoing |
2075 | $9,000 | 2021 | Ampol Limited | Liberals (TAS) | 0 | outgoing |
719 | $8,606 | 2019 | Ampol Limited | Liberals (Federal) | 0 | outgoing |
722 | $8,100 | 2019 | Ampol Limited | ALP (Federal) | 0 | outgoing |
34 | $7,050 | 2018 | Ampol Limited | ALP (SA) | 0 | outgoing |
720 | $6,100 | 2019 | Ampol Limited | ALP (NSW) | 0 | outgoing |
721 | $6,000 | 2019 | Ampol Limited | Liberal National Party (QLD) | 0 | outgoing |
33 | $1,500 | 2018 | Ampol Limited | Liberals (SA) | 0 | outgoing |
723 | $1,500 | 2019 | Ampol Limited | Nationals (Federal) | 0 | outgoing |
3784 | $500 | 2023 | Ampol Limited | ALP (NSW) | 0 | outgoing |
3785 | $275 | 2023 | Ampol Limited | ALP (QLD) | 0 | outgoing |
2077 | $100 | 2021 | Ampol Limited | Liberals (NSW) | 0 | outgoing |
Fetching More Transfer Records...