Transfers from CEPU PLUMBING DIVISION FEDERAL OFFICE: $410,000 ...
Loading...
2019 to 2022
Loading...
2019 to 2022
Loading...
2019 to 2022
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to CEPU Plumbing Division Federal Office (7 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
2869 | $140,000 | 2022 | CEPU Plumbing Division Federal Office | The Greens (Federal) | 0 | outgoing |
2870 | $100,000 | 2022 | CEPU Plumbing Division Federal Office | ALP (QLD) | 0 | outgoing |
1693 | $75,000 | 2020 | CEPU Plumbing Division Federal Office | ALP (Federal) | 0 | outgoing |
1695 | $45,000 | 2020 | CEPU Plumbing Division Federal Office | ALP (QLD) | 0 | outgoing |
876 | $30,000 | 2019 | CEPU Plumbing Division Federal Office | ALP (NSW) | 0 | outgoing |
1694 | $15,000 | 2020 | CEPU Plumbing Division Federal Office | ALP (NSW) | 0 | outgoing |
2178 | $5,000 | 2021 | CEPU Plumbing Division Federal Office | ALP (NT) | 0 | outgoing |
Fetching More Transfer Records...