Transfers from LENDLEASE: $167,430 ...
Loading...
2019 to 2021
Loading...
2019 to 2021
Loading...
2019 to 2021
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to Lendlease (8 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
1136 | $55,000 | 2019 | Lendlease | ALP (Federal) | 0 | outgoing |
1134 | $40,300 | 2019 | Lendlease | Liberals (Federal) | 0 | outgoing |
1818 | $16,500 | 2020 | Lendlease | ALP (Federal) | 0 | outgoing |
2327 | $16,500 | 2021 | Lendlease | ALP (Federal) | 0 | outgoing |
1819 | $12,380 | 2020 | Lendlease | Liberals (Federal) | 0 | outgoing |
2328 | $12,250 | 2021 | Lendlease | Liberals (Federal) | 0 | outgoing |
1135 | $11,000 | 2019 | Lendlease | Nationals (Federal) | 0 | outgoing |
1137 | $3,500 | 2019 | Lendlease | Liberals (NSW) | 0 | outgoing |
Fetching More Transfer Records...