Transfers from TELSTRA CORPORATION: $1,353,201 ...
Loading...
2019 to 2024
Loading...
2019 to 2024
Loading...
2019 to 2024
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to Telstra Corporation (14 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
4578 | $517,133 | 2024 | Telstra Corporation | University of NSW | 0 | outgoing |
4579 | $500,000 | 2024 | Telstra Corporation | Australians for Indigenous Consititutional Recognition | 0 | outgoing |
3620 | $37,500 | 2022 | Telstra Corporation | ALP (Federal) | 0 | outgoing |
3622 | $37,500 | 2022 | Telstra Corporation | Liberals (Federal) | 0 | outgoing |
1986 | $33,606 | 2020 | Telstra Corporation | Nationals (Federal) | 0 | outgoing |
4229 | $32,500 | 2023 | Telstra Corporation | ALP (Federal) | 0 | outgoing |
4228 | $29,000 | 2023 | Telstra Corporation | Nationals (Federal) | 0 | outgoing |
3621 | $27,500 | 2022 | Telstra Corporation | Nationals (Federal) | 0 | outgoing |
4230 | $27,500 | 2023 | Telstra Corporation | Liberals (Federal) | 0 | outgoing |
2598 | $25,278 | 2021 | Telstra Corporation | Liberals (Federal) | 0 | outgoing |
1503 | $23,000 | 2019 | Telstra Corporation | Liberals (Federal) | 0 | outgoing |
2596 | $21,995 | 2021 | Telstra Corporation | ALP (Federal) | 0 | outgoing |
1987 | $21,555 | 2020 | Telstra Corporation | Liberals (Federal) | 0 | outgoing |
2597 | $19,134 | 2021 | Telstra Corporation | Nationals (Federal) | 0 | outgoing |
Fetching More Transfer Records...