Transfers from VOCUS GROUP LIMITED: $188,850 ...
Loading...
2019 to 2022
Loading...
2019 to 2022
Loading...
2019 to 2022
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to Vocus Group Limited (17 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
1574 | $33,250 | 2019 | Vocus Group Limited | ALP (Federal) | 0 | outgoing |
3696 | $30,000 | 2022 | Vocus Group Limited | Liberals (Federal) | 0 | outgoing |
3695 | $27,500 | 2022 | Vocus Group Limited | ALP (Federal) | 0 | outgoing |
1571 | $23,800 | 2019 | Vocus Group Limited | Liberals (NSW) | 0 | outgoing |
1573 | $18,750 | 2019 | Vocus Group Limited | Liberals (Federal) | 0 | outgoing |
3698 | $17,000 | 2022 | Vocus Group Limited | Nationals (Federal) | 0 | outgoing |
3700 | $7,500 | 2022 | Vocus Group Limited | ALP (NSW) | 0 | outgoing |
1570 | $7,300 | 2019 | Vocus Group Limited | ALP (NSW) | 0 | outgoing |
2026 | $6,000 | 2020 | Vocus Group Limited | Liberals (NSW) | 0 | outgoing |
3697 | $6,000 | 2022 | Vocus Group Limited | Liberals (NSW) | 0 | outgoing |
2640 | $2,500 | 2021 | Vocus Group Limited | Liberals (WA) | 0 | outgoing |
1572 | $2,000 | 2019 | Vocus Group Limited | ALP (QLD) | 0 | outgoing |
3699 | $2,000 | 2022 | Vocus Group Limited | Liberals (VIC) | 0 | outgoing |
2639 | $1,950 | 2021 | Vocus Group Limited | Liberals (NSW) | 0 | outgoing |
2025 | $1,750 | 2020 | Vocus Group Limited | Liberals (Federal) | 0 | outgoing |
2641 | $1,000 | 2021 | Vocus Group Limited | ALP (NSW) | 0 | outgoing |
2027 | $550 | 2020 | Vocus Group Limited | ALP (Federal) | 0 | outgoing |
Fetching More Transfer Records...