Transfers from LET AUSTRALIA LTD: $491,340 ...
Loading...
2020 to 2023
Loading...
2020 to 2023
Loading...
2020 to 2023
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to LET Australia Ltd (17 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
4007 | $59,197 | 2023 | LET Australia Ltd | ALP (Federal) | 0 | outgoing |
3176 | $58,000 | 2022 | LET Australia Ltd | ALP (Federal) | 0 | outgoing |
2329 | $47,000 | 2021 | LET Australia Ltd | ALP (Federal) | 0 | outgoing |
4008 | $46,122 | 2023 | LET Australia Ltd | Liberals (Federal) | 0 | outgoing |
3178 | $44,317 | 2022 | LET Australia Ltd | Liberals (Federal) | 0 | outgoing |
2332 | $40,500 | 2021 | LET Australia Ltd | Liberals (Federal) | 0 | outgoing |
1821 | $39,504 | 2020 | LET Australia Ltd | Liberals (Federal) | 0 | outgoing |
1820 | $28,050 | 2020 | LET Australia Ltd | ALP (Federal) | 0 | outgoing |
4006 | $26,950 | 2023 | LET Australia Ltd | Nationals (Federal) | 0 | outgoing |
1822 | $25,300 | 2020 | LET Australia Ltd | Nationals (Federal) | 0 | outgoing |
2330 | $22,000 | 2021 | LET Australia Ltd | Nationals (Federal) | 0 | outgoing |
3179 | $22,000 | 2022 | LET Australia Ltd | Nationals (Federal) | 0 | outgoing |
3175 | $15,400 | 2022 | LET Australia Ltd | ALP (QLD) | 0 | outgoing |
4009 | $11,000 | 2023 | LET Australia Ltd | ALP (QLD) | 0 | outgoing |
2331 | $2,000 | 2021 | LET Australia Ltd | Liberal National Party (QLD) | 0 | outgoing |
3177 | $2,000 | 2022 | LET Australia Ltd | Liberals (VIC) | 0 | outgoing |
3180 | $2,000 | 2022 | LET Australia Ltd | ALP (SA) | 0 | outgoing |
Fetching More Transfer Records...