Transfers from BLUESCOPE STEEL LIMITED: $677,955 ...
Dummy Data!!
Loading...
2018 to 2023
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to Bluescope Steel Limited (16 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|
2826 | $74,000 | 2022 | Bluescope Steel Limited | Liberals (Federal) | 0 | outgoing |
2160 | $73,800 | 2021 | Bluescope Steel Limited | Liberals (Federal) | 0 | outgoing |
3844 | $71,400 | 2023 | Bluescope Steel Limited | ALP (Federal) | 0 | outgoing |
839 | $70,700 | 2019 | Bluescope Steel Limited | Liberals (Federal) | 0 | outgoing |
838 | $62,250 | 2019 | Bluescope Steel Limited | ALP (Federal) | 0 | outgoing |
3845 | $60,000 | 2023 | Bluescope Steel Limited | Liberals (Federal) | 0 | outgoing |
2161 | $55,000 | 2021 | Bluescope Steel Limited | ALP (Federal) | 0 | outgoing |
2827 | $55,000 | 2022 | Bluescope Steel Limited | ALP (Federal) | 0 | outgoing |
1685 | $53,000 | 2020 | Bluescope Steel Limited | ALP (Federal) | 0 | outgoing |
102 | $28,450 | 2018 | Bluescope Steel Limited | Liberals (Federal) | 0 | outgoing |
103 | $27,800 | 2018 | Bluescope Steel Limited | ALP (Federal) | 0 | outgoing |
101 | $14,100 | 2018 | Bluescope Steel Limited | Liberals (VIC) | 0 | outgoing |
1686 | $13,800 | 2020 | Bluescope Steel Limited | Liberals (Federal) | 0 | outgoing |
100 | $10,455 | 2018 | Bluescope Steel Limited | ALP (VIC) | 0 | outgoing |
99 | $6,200 | 2018 | Bluescope Steel Limited | Liberal National Party (QLD) | 0 | outgoing |
104 | $2,000 | 2018 | Bluescope Steel Limited | ALP (NSW) | 0 | outgoing |
Fetching More Transfer Records...