Transfers to CITIZENS PARTY: $265,587 ...
Loading...
2018 to 2022
Loading...
2018 to 2022
Loading...
2018 to 2022
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to Citizens Party (9 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
2831 | $85,150 | 2022 | Robert Bone | Citizens Party | 0 | incoming |
106 | $40,600 | 2018 | Bernie Bourke | Citizens Party | 0 | incoming |
1317 | $29,510 | 2019 | Callum Payne | Citizens Party | 0 | incoming |
358 | $22,050 | 2018 | Ian D McCaffrey | Citizens Party | 0 | incoming |
623 | $21,400 | 2018 | Lorraine Thomas | Citizens Party | 0 | incoming |
1431 | $21,000 | 2019 | Barrett Sheriden | Citizens Party | 0 | incoming |
494 | $15,577 | 2018 | Janet Pukallus | Citizens Party | 0 | incoming |
842 | $15,400 | 2019 | Bernie Bourke | Citizens Party | 0 | incoming |
1424 | $14,900 | 2019 | Errol Schmetzer | Citizens Party | 0 | incoming |
Fetching More Transfer Records...