Transfers from QBE INSURANCE (AUSTRALIA) LIMITED: $130,840 ...
Loading...
2022 to 2023
Loading...
2022 to 2023
Loading...
2022 to 2023
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to QBE Insurance (Australia) Limited (11 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
4151 | $38,700 | 2023 | QBE Insurance (Australia) Limited | ALP (Federal) | 0 | outgoing |
3459 | $28,700 | 2022 | QBE Insurance (Australia) Limited | ALP (Federal) | 0 | outgoing |
3458 | $16,050 | 2022 | QBE Insurance (Australia) Limited | Liberals (TAS) | 0 | outgoing |
4153 | $14,300 | 2023 | QBE Insurance (Australia) Limited | Liberals (TAS) | 0 | outgoing |
4152 | $13,000 | 2023 | QBE Insurance (Australia) Limited | Nationals (Federal) | 0 | outgoing |
3457 | $5,500 | 2022 | QBE Insurance (Australia) Limited | Liberals (Federal) | 0 | outgoing |
4154 | $4,890 | 2023 | QBE Insurance (Australia) Limited | Liberals (NSW) | 0 | outgoing |
3460 | $4,200 | 2022 | QBE Insurance (Australia) Limited | Nationals (Federal) | 0 | outgoing |
4150 | $2,500 | 2023 | QBE Insurance (Australia) Limited | Liberals (Federal) | 0 | outgoing |
4156 | $2,500 | 2023 | QBE Insurance (Australia) Limited | Liberals (WA) | 0 | outgoing |
4155 | $500 | 2023 | QBE Insurance (Australia) Limited | ALP (NSW) | 0 | outgoing |
Fetching More Transfer Records...