Transfers from CONSTRUCTION, FORESTRY, MARITIME, MINING AND ENERGY UNION: $3,160,925 ...
Loading...
2018 to 2019
Loading...
2018 to 2019
Loading...
2018 to 2019
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to Construction, Forestry, Maritime, Mining and Energy Union (6 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
900 | $2,000,000 | 2019 | Construction, Forestry, Maritime, Mining and Energy Union | Australian Council of Trade Unions | 0 | outgoing |
901 | $850,000 | 2019 | Construction, Forestry, Maritime, Mining and Energy Union | ALP (Federal) | 0 | outgoing |
141 | $146,425 | 2018 | Construction, Forestry, Maritime, Mining and Energy Union | ALP (TAS) | 0 | outgoing |
899 | $85,000 | 2019 | Construction, Forestry, Maritime, Mining and Energy Union | ALP (NSW) | 0 | outgoing |
898 | $59,500 | 2019 | Construction, Forestry, Maritime, Mining and Energy Union | ALP (QLD) | 0 | outgoing |
902 | $20,000 | 2019 | Construction, Forestry, Maritime, Mining and Energy Union | Katter Australia Party | 0 | outgoing |
Fetching More Transfer Records...