Transfers from THE LOTTERY CORPORATION: $98,130 ...
Loading...
2023 to 2023
Loading...
2023 to 2023
Loading...
2023 to 2023
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to The Lottery Corporation (7 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
4232 | $44,000 | 2023 | The Lottery Corporation | ALP (Federal) | 0 | outgoing |
4234 | $16,000 | 2023 | The Lottery Corporation | Liberals (VIC) | 0 | outgoing |
4235 | $13,000 | 2023 | The Lottery Corporation | Liberals (NSW) | 0 | outgoing |
4238 | $11,550 | 2023 | The Lottery Corporation | ALP (QLD) | 0 | outgoing |
4236 | $6,600 | 2023 | The Lottery Corporation | Nationals (Federal) | 0 | outgoing |
4233 | $4,980 | 2023 | The Lottery Corporation | ALP (VIC) | 0 | outgoing |
4237 | $2,000 | 2023 | The Lottery Corporation | ALP (NT) | 0 | outgoing |
Fetching More Transfer Records...