Transfers from THE LOTTERY CORPORATION: $213,130 ...
Loading...
2023 to 2024
Loading...
2023 to 2024
Loading...
2023 to 2024
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to The Lottery Corporation (15 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
4232 | $44,000 | 2023 | The Lottery Corporation | ALP (Federal) | 0 | outgoing |
5328 | $44,000 | 2024 | The Lottery Corporation | ALP (Federal) | 0 | outgoing |
5332 | $16,500 | 2024 | The Lottery Corporation | Liberals (VIC) | 0 | outgoing |
4234 | $16,000 | 2023 | The Lottery Corporation | Liberals (VIC) | 0 | outgoing |
5326 | $13,500 | 2024 | The Lottery Corporation | Liberal National Party (QLD) | 0 | outgoing |
4235 | $13,000 | 2023 | The Lottery Corporation | Liberals (NSW) | 0 | outgoing |
5330 | $13,000 | 2024 | The Lottery Corporation | Liberals (NSW) | 0 | outgoing |
4238 | $11,550 | 2023 | The Lottery Corporation | ALP (QLD) | 0 | outgoing |
5333 | $11,000 | 2024 | The Lottery Corporation | ALP (QLD) | 0 | outgoing |
5329 | $9,900 | 2024 | The Lottery Corporation | Liberals (TAS) | 0 | outgoing |
4236 | $6,600 | 2023 | The Lottery Corporation | Nationals (Federal) | 0 | outgoing |
5327 | $6,600 | 2024 | The Lottery Corporation | Nationals (Federal) | 0 | outgoing |
4233 | $4,980 | 2023 | The Lottery Corporation | ALP (VIC) | 0 | outgoing |
4237 | $2,000 | 2023 | The Lottery Corporation | ALP (NT) | 0 | outgoing |
5331 | $500 | 2024 | The Lottery Corporation | ALP (NT) | 0 | outgoing |
Fetching More Transfer Records...