Transfers to ALP (ACT): $205,111 ...
Loading...
2018 to 2023
Loading...
2018 to 2023
Loading...
2018 to 2023
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to ALP (ACT) (15 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
952 | $57,774 | 2019 | Ernst & Young | ALP (ACT) | 0 | incoming |
2188 | $44,000 | 2021 | Clubs Australia | ALP (ACT) | 0 | incoming |
875 | $30,000 | 2019 | Liesl Centenera | ALP (ACT) | 0 | incoming |
1740 | $28,132 | 2020 | Ernst & Young | ALP (ACT) | 0 | incoming |
823 | $22,250 | 2019 | Bayer Australia Ltd | ALP (ACT) | 0 | incoming |
196 | $8,000 | 2018 | Ernst & Young | ALP (ACT) | 0 | incoming |
2130 | $7,700 | 2021 | Australian Hotels Association | ALP (ACT) | 0 | incoming |
210 | $2,393 | 2018 | Financial Services Council Limited | ALP (ACT) | 0 | incoming |
217 | $2,000 | 2018 | Ganra Pty Ltd | ALP (ACT) | 0 | incoming |
1404 | $1,000 | 2019 | Retail Guild of Australia Inc | ALP (ACT) | 0 | incoming |
3263 | $1,000 | 2022 | Medicines Australia Limited | ALP (ACT) | 0 | incoming |
1256 | $500 | 2019 | National Automotive Leasing and Salary Packaging Association | ALP (ACT) | 0 | incoming |
410 | $162 | 2018 | Nexus APAC Pty Ltd | ALP (ACT) | 0 | incoming |
2506 | $100 | 2021 | Pricewaterhousecoopers | ALP (ACT) | 0 | incoming |
4274 | $100 | 2023 | Westpac Banking Corporation | ALP (ACT) | 0 | incoming |
Fetching More Transfer Records...