Transfers to THE GREENS (QLD): $695,713 ...
Loading...
2018 to 2022
Loading...
2018 to 2022
Loading...
2018 to 2022
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to The Greens (QLD) (15 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
3676 | $211,555 | 2022 | Duncan Turpie | The Greens (QLD) | 0 | incoming |
2018 | $100,000 | 2020 | Duncan Turpie | The Greens (QLD) | 0 | incoming |
1554 | $60,533 | 2019 | Duncan Turpie | The Greens (QLD) | 0 | incoming |
638 | $50,000 | 2018 | Duncan Turpie | The Greens (QLD) | 0 | incoming |
2631 | $50,000 | 2021 | Duncan Turpie | The Greens (QLD) | 0 | incoming |
3739 | $46,540 | 2022 | Timothy Wilson-Brown | The Greens (QLD) | 0 | incoming |
676 | $45,000 | 2018 | Graeme Wood | The Greens (QLD) | 0 | incoming |
3032 | $40,000 | 2022 | Murray Eric Haseler | The Greens (QLD) | 0 | incoming |
2862 | $21,295 | 2022 | Kitty Carra | The Greens (QLD) | 0 | incoming |
3563 | $20,100 | 2022 | Thomas Snow | The Greens (QLD) | 0 | incoming |
3586 | $20,000 | 2022 | Jonathan Sriranganathan | The Greens (QLD) | 0 | incoming |
3231 | $15,165 | 2022 | Carl Martens | The Greens (QLD) | 0 | incoming |
857 | $15,000 | 2019 | Peter Burgoyne | The Greens (QLD) | 0 | incoming |
444 | $500 | 2018 | Angela Palombo | The Greens (QLD) | 0 | incoming |
241 | $25 | 2018 | Michael Gunter | The Greens (QLD) | 0 | incoming |
Fetching More Transfer Records...