Transfers from BEN GRAY: $231,850 ...
Loading...
2019 to 2023
Loading...
2019 to 2023
Loading...
2019 to 2023
Transfers
Transfers connected to Ben Gray to a depth of 6 degrees of separation (13 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
3005 | $35,000 | 2022 | Ben Gray | ALP (Federal) | 0 | outgoing |
2249 | $33,200 | 2021 | Ben Gray | Liberals (TAS) | 0 | outgoing |
2251 | $33,000 | 2021 | Ben Gray | ALP (Federal) | 0 | outgoing |
3951 | $33,000 | 2023 | Ben Gray | ALP (Federal) | 0 | outgoing |
1018 | $17,650 | 2019 | Ben Gray | Liberals (VIC) | 0 | outgoing |
3004 | $15,700 | 2022 | Ben Gray | Liberals (VIC) | 0 | outgoing |
1019 | $13,300 | 2019 | Ben Gray | ALP (Federal) | 0 | outgoing |
2250 | $12,000 | 2021 | Ben Gray | Liberals (VIC) | 0 | outgoing |
1020 | $10,000 | 2019 | Ben Gray | ALP (NSW) | 0 | outgoing |
1021 | $10,000 | 2019 | Ben Gray | Liberals (TAS) | 0 | outgoing |
3008 | $10,000 | 2022 | Ben Gray | Liberals (TAS) | 0 | outgoing |
3007 | $5,000 | 2022 | Ben Gray | Liberals (SA) | 0 | outgoing |
3006 | $4,000 | 2022 | Ben Gray | ALP (VIC) | 0 | outgoing |
Fetching More Transfer Records...