Transfers to DAVID POCOCK: $1,551,375 ...
Loading...
2022 to 2023
Loading...
2022 to 2023
Loading...
2022 to 2023
Groups
Group | (Last) Position | Other Members |
---|---|---|
Australian Federal Parliament | Senator (since 22/05/22) | 351 members |
Transfers
Transfers connected to David Pocock to a depth of 6 degrees of separation (15 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
2883 | $856,382 | 2022 | Climate 200 Pty Ltd | David Pocock | 0 | incoming |
3148 | $200,000 | 2022 | Keldoulis Investments Pty Ltd | David Pocock | 0 | incoming |
3985 | $91,539 | 2023 | James Taylor | David Pocock | 0 | incoming |
2984 | $78,375 | 2022 | FJ Partners Pty Ltd | David Pocock | 0 | incoming |
2834 | $50,000 | 2022 | Boundless Earth Limited | David Pocock | 0 | incoming |
2856 | $50,000 | 2022 | Mike Cannon Brookes | David Pocock | 0 | incoming |
3146 | $50,000 | 2022 | Keep Them Honest Pty Ltd | David Pocock | 0 | incoming |
3385 | $30,000 | 2022 | Pater Investments Pty Ltd | David Pocock | 0 | incoming |
3737 | $30,000 | 2022 | William Taylor Nominees Pty Ltd | David Pocock | 0 | incoming |
2926 | $26,079 | 2022 | David Pocock Pty Ltd | David Pocock | 0 | incoming |
3381 | $25,000 | 2022 | David Paradice | David Pocock | 0 | incoming |
3150 | $24,000 | 2022 | Robert Keldoulis | David Pocock | 0 | incoming |
3455 | $20,000 | 2022 | Robert Purves | David Pocock | 0 | incoming |
3056 | $15,000 | 2022 | Sam Holden | David Pocock | 0 | incoming |
3307 | $5,000 | 2022 | Denis Moriarty | David Pocock | 0 | incoming |
Fetching More Transfer Records...