Transfers to HELEN HAINES: $201,121 ...
Loading...
2019 to 2022
Loading...
2019 to 2022
Loading...
2019 to 2022
Groups
Group | (Last) Position | Other Members |
---|---|---|
Australian Federal Parliament | MP (since 18/05/19) | 351 members |
Transfers
Transfers connected to Helen Haines to a depth of 6 degrees of separation (8 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
4777 | $39,250 | 2019 | Philip Haines | Helen Haines | 0 | incoming |
4766 | $35,000 | 2019 | Climate 200 Pty Ltd | Helen Haines | 0 | incoming |
4761 | $34,990 | 2019 | Amanda Aldous | Helen Haines | 0 | incoming |
4780 | $31,100 | 2019 | Sara Kaye-Hardie | Helen Haines | 0 | incoming |
2887 | $25,000 | 2022 | Climate 200 Pty Ltd | Helen Haines | 0 | incoming |
4782 | $20,160 | 2019 | James Kronborg | Helen Haines | 0 | incoming |
4776 | $15,620 | 2019 | Nick Haines | Helen Haines | 0 | incoming |
4685 | $1 | 2022 | Climate 200 Pty Ltd | Helen Haines | 0 | incoming |
Fetching More Transfer Records...