Transfers to THE GREENS (NSW): $403,939 ...
Loading...
2019 to 2022
Loading...
2019 to 2022
Loading...
2019 to 2022
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to The Greens (NSW) (7 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
963 | $298,601 | 2019 | Estate of Alan Patrick Roberts | The Greens (NSW) | 0 | incoming |
1745 | $44,850 | 2020 | Estate of Alan Patrick Roberts | The Greens (NSW) | 0 | incoming |
1903 | $21,149 | 2020 | Jamie Parker | The Greens (NSW) | 0 | incoming |
3382 | $21,149 | 2022 | Jamie Parker | The Greens (NSW) | 0 | incoming |
973 | $17,790 | 2019 | Catriona Faehrmann | The Greens (NSW) | 0 | incoming |
3011 | $250 | 2022 | Ruth Greble | The Greens (NSW) | 0 | incoming |
3740 | $150 | 2022 | Timothy Wilson-Brown | The Greens (NSW) | 0 | incoming |
Fetching More Transfer Records...