Transfers from RUTH GREBLE: $67,903 ...
Loading...
2018 to 2022
Loading...
2018 to 2022
Loading...
2018 to 2022
Transfers
Transfers connected to Ruth Greble to a depth of 6 degrees of separation (9 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
3010 | $33,700 | 2022 | Ruth Greble | The Greens (WA) | 0 | outgoing |
1023 | $28,103 | 2019 | Ruth Greble | The Greens (WA) | 0 | outgoing |
232 | $3,200 | 2018 | Ruth Greble | The Greens (WA) | 0 | outgoing |
1024 | $1,200 | 2019 | Ruth Greble | The Greens (Federal) | 0 | outgoing |
3012 | $600 | 2022 | Ruth Greble | The Greens (Federal) | 0 | outgoing |
3013 | $500 | 2022 | Ruth Greble | The Greens (NT) | 0 | outgoing |
234 | $250 | 2018 | Ruth Greble | The Greens (VIC) | 0 | outgoing |
3011 | $250 | 2022 | Ruth Greble | The Greens (NSW) | 0 | outgoing |
233 | $100 | 2018 | Ruth Greble | The Greens (Federal) | 0 | outgoing |
Fetching More Transfer Records...