Transfers to THE GREENS (WA): $847,993 ...
Loading...
2018 to 2022
Loading...
2018 to 2022
Loading...
2018 to 2022
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to The Greens (WA) (8 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
114 | $599,860 | 2018 | Chilla Bulbeck | The Greens (WA) | 0 | incoming |
1691 | $105,850 | 2020 | Chilla Bulbeck | The Greens (WA) | 0 | incoming |
853 | $71,280 | 2019 | Chilla Bulbeck | The Greens (WA) | 0 | incoming |
3010 | $33,700 | 2022 | Ruth Greble | The Greens (WA) | 0 | incoming |
1023 | $28,103 | 2019 | Ruth Greble | The Greens (WA) | 0 | incoming |
1215 | $4,000 | 2019 | Minax Uriel PL | The Greens (WA) | 0 | incoming |
232 | $3,200 | 2018 | Ruth Greble | The Greens (WA) | 0 | incoming |
2846 | $2,000 | 2022 | Chilla Bulbeck | The Greens (WA) | 0 | incoming |
Fetching More Transfer Records...