Transfers from ACTIVE SUPER: $510,107 ...
Loading...
2022 to 2023
Loading...
2022 to 2023
Loading...
2022 to 2023
Fetching People...
Fetching Affiliated Groups...
Transfers
Directly Connected to Active Super (5 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
4650 | $127,251 | 2023 | Active Super | Karen McKeown | 0 | outgoing |
4649 | $111,000 | 2022 | Active Super | Karen McKeown | 0 | outgoing |
4652 | $98,707 | 2023 | Active Super | Declan Clausen | 0 | outgoing |
4651 | $90,893 | 2023 | Active Super | Nathan Hagarty | 0 | outgoing |
4653 | $82,256 | 2023 | Active Super | Greg McLean | 0 | outgoing |
Fetching More Transfer Records...