Transfers to KAREN MCKEOWN: $250,251 ...
Loading...
2022 to 2023
Loading...
2022 to 2023
Loading...
2022 to 2023
Groups
Group | (Last) Position | Other Members |
---|---|---|
ALP (NSW) ... | Member ... | 43 members |
Active Super ... | Deputy Chair (until 30/06/24) ... | |
City of Penrith Council ... | Mayor (28/09/20 - 13/01/22) ... |
Transfers
Transfers connected to Karen McKeown to a depth of 6 degrees of separation (3 records)
ID | Amount | Year | Giver | Taker | Depth | Direction |
---|---|---|---|---|---|---|
4650 | $127,251 | 2023 | Active Super | Karen McKeown | 0 | incoming |
4649 | $111,000 | 2022 | Active Super | Karen McKeown | 0 | incoming |
4654 | $12,000 | 2022 | Local Government NSW | Karen McKeown | 0 | incoming |
Fetching More Transfer Records...